Bug 80775
Summary: | Perf-o-Matic should track SunSpider and Kraken totals and the V8 score | ||
---|---|---|---|
Product: | WebKit | Reporter: | Filip Pizlo <fpizlo> |
Component: | Tools / Tests | Assignee: | Nobody <webkit-unassigned> |
Status: | NEW | ||
Severity: | Normal | CC: | abarth, eric, mjs, morrita, rniwa |
Priority: | P2 | ||
Version: | 528+ (Nightly build) | ||
Hardware: | All | ||
OS: | All | ||
Bug Depends on: | |||
Bug Blocks: | 77037 |
Filip Pizlo
It should use the latest versions of those benchmarks via their official harnesses (so SunSpider 1.0, Kraken 1.1, and V8 v6). That is all.
Attachments | ||
---|---|---|
Add attachment proposed patch, testcase, etc. |
Ryosuke Niwa
How long does it take to run those benchmarks? FWIW, we already spend ~1 hour to run the entire perf. tests so ideally, it wouldn't double the cycle time for example. Alternatively, we can disable some of the existing tests if tracking these benchmark score will be more useful.