| Summary: | Optimize Element::attributeChanged() | ||
|---|---|---|---|
| Product: | WebKit | Reporter: | Ahmad Saleem <ahmad.saleem792> |
| Component: | DOM | Assignee: | Nobody <webkit-unassigned> |
| Status: | RESOLVED WORKSFORME | ||
| Severity: | Normal | CC: | darin, rniwa, webkit-bug-importer |
| Priority: | P2 | Keywords: | InRadar |
| Version: | Safari Technology Preview | ||
| Hardware: | Unspecified | ||
| OS: | Unspecified | ||
|
Description
Ahmad Saleem
2022-12-13 15:37:10 PST
This optimization is about code that is totally different in Blink. We don’t have this isPresentationAttribute concept. Not sure we have something analogous. Safari Technology Preview 178 is faster than Chrome Canary 118 and Firefox Nightly 118 in both performance benchmarks. Closing it as 'RESOLVED WORKSFORME'. |