Bug 229955
Summary: | webgl/2.0.y/conformance2/textures/misc/tex-srgb-mipmap.html fails on macOS Catalina OpenGL | ||
---|---|---|---|
Product: | WebKit | Reporter: | Kimmo Kinnunen <kkinnunen> |
Component: | WebGL | Assignee: | Nobody <webkit-unassigned> |
Status: | NEW | ||
Severity: | Normal | CC: | dino, kbr, kkinnunen, webkit-bug-importer |
Priority: | P2 | Keywords: | InRadar |
Version: | WebKit Local Build | ||
Hardware: | Mac (Intel) | ||
OS: | macOS 10.15 | ||
See Also: | https://bugs.webkit.org/show_bug.cgi?id=214392 |
Kimmo Kinnunen
macOS-Catalina-Release-WK2-Tests-EWS
https://ews-build.webkit.org/#/builders/59/builds/15001
This test runs the WebGL Test listed below in an iframe and reports PASS or FAIL.
Test: ../../../../resources/webgl_test_files/conformance2/textures/misc/tex-srgb-mipmap.html?webglVersion=2
[ 1: FAIL ] Pixel 31: expected (128,6,27,255), got (55,3,13,255)
[ 2: FAIL ] Pixel 95: expected (128,6,27,255), got (55,3,13,255)
[ 3: FAIL ] Pixel 159: expected (128,6,27,255), got (55,3,13,255)
[ 4: FAIL ] Pixel 223: expected (128,6,27,255), got (55,3,13,255)
[ 5: FAIL ] Pixel 287: expected (128,6,27,255), got (55,3,13,255)
[ 6: FAIL ] Pixel 351: expected (128,6,27,255), got (55,3,13,255)
[ 7: FAIL ] Pixel 415: expected (128,6,27,255), got (55,3,13,255)
[ 8: FAIL ] Pixel 479: expected (128,6,27,255), got (55,3,13,255)
[ 9: FAIL ] Pixel 543: expected (128,6,27,255), got (55,3,13,255)
[ 10: FAIL ] Pixel 607: expected (128,6,27,255), got (55,3,13,255)
[ 11: FAIL ] Generate wrong mipmaps for sRGB texture.
[ 12: PASS ] getError was expected value: NO_ERROR : GenerateMipmap should succeed.
[ 13: PASS ] getError was expected value: NO_ERROR : GenerateMipmap should succeed.
[ 14: PASS ] should be 0,13,54,255
[ 15: PASS ] successfullyParsed is true
[ FAIL ] 11 failures reported
maybe related to bug 214392
Attachments | ||
---|---|---|
Add attachment proposed patch, testcase, etc. |
Radar WebKit Bug Importer
<rdar://problem/83049294>