Bug 219116
| Summary: | 'run-analysis' script should schedule retries for A/B tests even after analysis chart failure. | ||||||
|---|---|---|---|---|---|---|---|
| Product: | WebKit | Reporter: | dewei_zhu | ||||
| Component: | New Bugs | Assignee: | dewei_zhu | ||||
| Status: | RESOLVED FIXED | ||||||
| Severity: | Normal | CC: | dewei_zhu, rniwa | ||||
| Priority: | P2 | ||||||
| Version: | WebKit Nightly Build | ||||||
| Hardware: | Unspecified | ||||||
| OS: | Unspecified | ||||||
| Attachments: |
|
||||||
2020-11-18 14:57 PST, dewei_zhu