| Summary: | Value of animation at time 0 does not match Firefox (or WPT test expectations) for color accumulate composite test | ||||||
|---|---|---|---|---|---|---|---|
| Product: | WebKit | Reporter: | Sam Weinig <sam> | ||||
| Component: | Animations | Assignee: | Nobody <webkit-unassigned> | ||||
| Status: | RESOLVED CONFIGURATION CHANGED | ||||||
| Severity: | Normal | CC: | ahmad.saleem792, ap, bfulgham, dino, graouts, webkit-bug-importer | ||||
| Priority: | P2 | Keywords: | InRadar | ||||
| Version: | WebKit Nightly Build | ||||||
| Hardware: | Unspecified | ||||||
| OS: | Unspecified | ||||||
| Bug Depends on: | 189299 | ||||||
| Bug Blocks: | |||||||
| Attachments: |
|
||||||
|
Description
Sam Weinig
2020-11-13 09:49:10 PST
Since we don't support composite operations (bug 189299), I expect instead of accumulating over the base value we are replacing it entirely. Attached test case show following for all browsers (Chrome Canary 107, Firefox Nightly 106 and Safari Technology Preview 152): PASS The value should be rgb(255, 128, 128) at 0ms The value is rgb(255, 128, 128) at 0ms Is anything else needed here? WPT Live link test still has 20 failures in STP 152, 1 in Firefox Nightly 106 and 12 in Chrome Canary 107. Yes, since composite operations are now supported, this particular issue seems addressed. |