| Summary: | APNG can be rendered with wildly incorrect (inverted) colors | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Product: | WebKit | Reporter: | Jonathan Deutsch <jonathan> | ||||||
| Component: | Images | Assignee: | Nobody <webkit-unassigned> | ||||||
| Status: | NEW --- | ||||||||
| Severity: | Normal | CC: | jonathan, sabouhallawa, smoley, thorton, webkit-bug-importer | ||||||
| Priority: | P2 | Keywords: | InRadar | ||||||
| Version: | Safari 14 | ||||||||
| Hardware: | All | ||||||||
| OS: | macOS 10.15 | ||||||||
| Attachments: |
|
||||||||
|
Description
Jonathan Deutsch
2020-11-09 11:47:05 PST
Created attachment 413613 [details]
Safari (incorrect) vs Chrome (correct)
Attached image of how it looks in Safari vs. Chrome.
Sometimes a refresh is required in Safari to render like this.
Thanks for filing. Apple internal see: rdar://60165443 Yes the red and the blue channels are exchanged in the frames of the APNG in WebKit. Only reproduces with accelerated drawing on, so this is underneath us. Thank you for the report! Feel free to file a bug at feedbackassistant.apple.com if you want to track the status, but I'll also route the one mentioned above to the right place. Thanks for promptly looking into this. |