| Summary: | Web Inspector: Timelines: initial content missing in the graph column of Network Requests and Media & Animations timelines | ||||||
|---|---|---|---|---|---|---|---|
| Product: | WebKit | Reporter: | Devin Rousso <hi> | ||||
| Component: | Web Inspector | Assignee: | Nobody <webkit-unassigned> | ||||
| Status: | NEW --- | ||||||
| Severity: | Normal | CC: | bburg, hi, inspector-bugzilla-changes, webkit-bug-importer | ||||
| Priority: | P2 | Keywords: | InRadar | ||||
| Version: | WebKit Nightly Build | ||||||
| Hardware: | All | ||||||
| OS: | All | ||||||
| Attachments: |
|
||||||
|
Description
Devin Rousso
2020-07-31 17:09:20 PDT
Created attachment 405852 [details]
[Image] Screenshot of issue
I'm not sure what the expected behavior would be. It populates as soon as there is something to show, and without anything to show it's context-free. (In reply to Brian Burg from comment #3) > I'm not sure what the expected behavior would be. It populates as soon as there is something to show, and without anything to show it's context-free. I would expect the graph column header to have markers that match the time shown in the overview graph. By default, the first 15s are selected in the overview, so we could show 15s worth of markers in the graph column header. |