| Summary: | SVG filter effect feComposite unexpectedly lightens image using linearRGB | ||||||
|---|---|---|---|---|---|---|---|
| Product: | WebKit | Reporter: | frankhome61 | ||||
| Component: | SVG | Assignee: | frankhome61 | ||||
| Status: | RESOLVED FIXED | ||||||
| Severity: | Normal | CC: | frankhome61, webkit-bug-importer, zimmermann | ||||
| Priority: | P2 | Keywords: | InRadar | ||||
| Version: | Other | ||||||
| Hardware: | Unspecified | ||||||
| OS: | Unspecified | ||||||
| See Also: | https://bugs.webkit.org/show_bug.cgi?id=212649 | ||||||
| Attachments: |
|
||||||
Bug is fixed in a recent patch file:///Users/guoweiyang/Desktop/convolved-image.html bug is fixed in a recent patch https://bugs.webkit.org/show_bug.cgi?id=212649 |
Created attachment 400779 [details] SVG example showing the result of feComposite with in linearRGB When using a feComposite filter effect, the resulting image is lightened when using linearRGB for color interpolation. The attached file shows the color alteration. When using the sRGB for color interpolation, results are consistent across browsers.