| Summary: | Reconsider WTF:KB, WTF::MB, WTF::GB | ||
|---|---|---|---|
| Product: | WebKit | Reporter: | Michael Catanzaro <mcatanzaro> |
| Component: | Web Template Framework | Assignee: | Nobody <webkit-unassigned> |
| Status: | NEW --- | ||
| Severity: | Normal | CC: | mcatanzaro |
| Priority: | P2 | ||
| Version: | WebKit Nightly Build | ||
| Hardware: | PC | ||
| OS: | Linux | ||
|
Description
Michael Catanzaro
2020-03-19 15:24:44 PDT
(In reply to Michael Catanzaro from comment #0) > MB would be 10^4. GB would be 10^5. This will live on the internet forever to embarrass me. Yes, that's not how math works. MB is 10^6 and GB is 10^9.... |