| Summary: | SVG line stroke-linecap="round" and vector-effect="non-scaling-stroke". Scaling still occurs. | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product: | WebKit | Reporter: | Leigh Williams <leighwilliams> | ||||||||||
| Component: | SVG | Assignee: | Nobody <webkit-unassigned> | ||||||||||
| Status: | NEW --- | ||||||||||||
| Severity: | Normal | CC: | ahmad.saleem792, keyamoon, richard.a.harris, webkit-bug-importer, zimmermann | ||||||||||
| Priority: | P2 | Keywords: | InRadar | ||||||||||
| Version: | Safari 13 | ||||||||||||
| Hardware: | Mac | ||||||||||||
| OS: | macOS 10.15 | ||||||||||||
| See Also: | https://bugs.webkit.org/show_bug.cgi?id=208475 | ||||||||||||
| Attachments: |
|
||||||||||||
Created attachment 392129 [details]
Test case reduction 2
I should note. This only occurs when the line begins and ends on the same coordinates. I've attached another test case to illustrate this. *** Bug 208475 has been marked as a duplicate of this bug. *** Created attachment 393216 [details]
Usecase
I've attached an image of my use case.
I'm drawing a graph. The SVG has `preserveAspectRatio="none"` set which means the graph lines are responsive to changes in the size of the SVG.
The white dots follow the position of the mouse cursor. I don't want these to scale with the SVG.
Created attachment 393221 [details]
Workaround
I've attached an example of a workaround.
By slightly offsetting the x1 of the <line>, the circle appears round in Safari.
Is by any change these are related? bug 249265 |
Created attachment 392127 [details] Test case reduction When using both stroke-linecap="round" and vector-effect="non-scaling-stroke" with an SVG line element, the linecap is still scaling. See attachment for example.