| Summary: | REGRESSION: [ Mac wk2 ] compositing/video/video-border-radius-clipping.html is a flaky image failure | ||
|---|---|---|---|
| Product: | WebKit | Reporter: | Truitt Savell <tsavell> |
| Component: | Compositing | Assignee: | Peng Liu <peng.liu6> |
| Status: | RESOLVED DUPLICATE | ||
| Severity: | Normal | CC: | peng.liu6, simon.fraser, webkit-bot-watchers-bugzilla, webkit-bug-importer |
| Priority: | P2 | Keywords: | InRadar |
| Version: | WebKit Nightly Build | ||
| Hardware: | Unspecified | ||
| OS: | Unspecified | ||
| See Also: | https://bugs.webkit.org/show_bug.cgi?id=205226 | ||
|
Description
Truitt Savell
2020-01-22 14:45:20 PST
We're getting a different video frame. results.webkit.org shows a clear regression in early November, but internal bots have been flakily failing throughout the history. Why is this test that is about clipping so flaky? Can we just have a video whose frames are all the same perhaps? It's flakey because it's apparently impossible to have a non-flakey test that actually shows video frames. *** This bug has been marked as a duplicate of bug 205226 *** |