Back to bug 248223
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| mcatanzaro | 2022-11-22 08:11:57 PST | CC | magomez, mcatanzaro, zdobersek | |
| zan | 2022-11-22 08:18:00 PST | CC | zan | |
| mcatanzaro | 2022-11-22 14:48:51 PST | CC | alexm | |
| Hironori.Fujii | 2022-11-23 17:53:46 PST | CC | Hironori.Fujii | |
| cgarcia | 2022-11-24 02:10:02 PST | CC | cgarcia | |
| bfulgham | 2022-12-05 09:18:14 PST | CC | bfulgham | |
| mcatanzaro | 2022-12-12 06:45:45 PST | Blocks | 249145 | |
| nekohayo | 2023-01-22 22:28:10 PST | CC | nekohayo | |
| mcatanzaro | 2023-01-23 05:32:25 PST | Summary | [GTK] Significant graphics performance regressions | REGRESSION(2.39.1): [GTK] Significant graphics performance regressions |
| kdwkleung | 2023-04-06 07:01:29 PDT | Status | NEW | RESOLVED |
| Resolution | --- | FIXED | ||
| mcatanzaro | 2023-04-06 07:18:00 PDT | Resolution | FIXED | --- |
| Status | RESOLVED | REOPENED | ||
| kdwkleung | 2023-09-26 06:37:21 PDT | Resolution | --- | FIXED |
| Status | REOPENED | RESOLVED |
Back to bug 248223