Back to bug 215140
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| nvasilyev | 2020-08-10 19:43:06 PDT | Attachment #406353 Flags | review-, commit-queue- | |
| nvasilyev | 2020-08-10 19:45:46 PDT | Summary | Web Inspector: Clicking on sortable Table/DataGrid headers should expand vertical borders | Web Inspector: Clicking on sortable Table headers should expand vertical borders |
| nvasilyev | 2020-08-10 19:49:09 PDT | Attachment #406354 Flags | review?, commit-queue? | |
| nvasilyev | 2020-08-10 19:49:20 PDT | Attachment #406353 Attachment is obsolete | 0 | 1 |
| hi | 2020-08-11 11:09:55 PDT | CC | drousso | |
| Attachment #406354 Flags | review?, commit-queue? | review+, commit-queue+ | ||
| ews-feeder | 2020-08-11 11:12:36 PDT | Attachment #406354 Flags | review+, commit-queue+ | |
| Status | ASSIGNED | RESOLVED | ||
| Resolution | --- | FIXED | ||
| webkit-bug-importer | 2020-08-11 11:13:04 PDT | CC | webkit-bug-importer | |
| webkit-bug-importer | 2020-08-11 11:13:18 PDT | Keywords | InRadar |
Back to bug 215140